<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>successwerks.com</title>
	<atom:link href="http://successwerks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://successwerks.com</link>
	<description>We build social media presence for Richmond, VA businesses.</description>
	<lastBuildDate>Fri, 24 May 2013 19:52:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Most Watched Video Ad of All Time</title>
		<link>http://successwerks.com/most-watched-video-ad-of-all-time/</link>
		<comments>http://successwerks.com/most-watched-video-ad-of-all-time/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:22:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Dove]]></category>
		<category><![CDATA[video ad]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://successwerks.com/?p=3068</guid>
		<description><![CDATA[<p>Most likely you have seen Dove&#8217;s Beauty campaign ad on tv or online. Launched 1 month ago, it&#8217;s already accomplished these impressive stats: &#160; Views: 114+ Million, ousting previous record holder Evian Roller Babies &#160; Shares: 3rd most Shared ad &#8230; <a class="more-link" href="http://successwerks.com/most-watched-video-ad-of-all-time/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://successwerks.com/most-watched-video-ad-of-all-time/">Most Watched Video Ad of All Time</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3069" title="Dove beauty ad 2013" src="http://successwerks.com/wp-content/uploads/Dove-beauty-ad-2013-300x200.jpg" alt="" width="300" height="200" />Most likely you have seen Dove&#8217;s Beauty campaign ad on tv or online. Launched 1 month ago, it&#8217;s already accomplished these impressive stats:</p>
<p>&nbsp;</p>
<p><strong>Views:</strong> 114+ Million, ousting previous record holder <a href="http://www.youtube.com/watch?v=XQcVllWpwGs">Evian Roller Babies</a></p>
<p>&nbsp;</p>
<p><strong>Shares:</strong> 3rd most Shared ad</p>
<p>&nbsp;</p>
<p><strong>Languages:</strong> Shown in 25 different languages</p>
<p>&nbsp;</p>
<p>For more, read <a href="http://mashable.com/2013/05/20/dove-ad-most-watche/">Mashable&#8217;s article</a>.</p>
<p>The post <a href="http://successwerks.com/most-watched-video-ad-of-all-time/">Most Watched Video Ad of All Time</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://successwerks.com/most-watched-video-ad-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Introduces Newest Feature</title>
		<link>http://successwerks.com/linkedin-introduces-newest-feature/</link>
		<comments>http://successwerks.com/linkedin-introduces-newest-feature/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:52:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[ERE]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[recruiters]]></category>

		<guid isPermaLink="false">http://successwerks.com/?p=3119</guid>
		<description><![CDATA[<p>According to ERE.net, LinkedIn introduced its newest feature at the social network&#8217;s conference last week. The feature, called CheckIn, will allow you to manage your contacts from various events. &#160; So, how exactly does CheckIn work? Its purpose is to &#8230; <a class="more-link" href="http://successwerks.com/linkedin-introduces-newest-feature/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://successwerks.com/linkedin-introduces-newest-feature/">LinkedIn Introduces Newest Feature</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://scm-l3.technorati.com/13/02/26/75205/LinkedIn-logo.png?t=20130226043436" alt="image credit: technorati.com" width="307" height="307" /></p>
<p>According to <a title="ERE.net" href="http://www.ere.net/2013/05/09/linkedins-latest-offering-manages-your-contacts-from-events/" target="_blank">ERE.net</a>, LinkedIn introduced its newest feature at the social network&#8217;s conference last week. The feature, called CheckIn, will allow you to manage your contacts from various events.</p>
<p>&nbsp;</p>
<p>So, how exactly does CheckIn work?</p>
<p>Its purpose is to manage the connection between employers and candidates at an event.</p>
<p>&nbsp;</p>
<p>For example, a candidate can give their name and address to an employer booth at an event. Employers can then sent follow-up information to the candidates through &#8220;Recruiter&#8221; in CheckIn.</p>
<p>&nbsp;</p>
<p>The new feature also improves LinkedIn&#8217;s social campaigns. Previously, employers sent updates to followers via the company page. Now, employers will be able to send updates through “Recruiter” and will be able to track responses.</p>
<p>&nbsp;</p>
<p>LinkedIn plans for CheckedIn to be up and running by July 2013.</p>
<p>The post <a href="http://successwerks.com/linkedin-introduces-newest-feature/">LinkedIn Introduces Newest Feature</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://successwerks.com/linkedin-introduces-newest-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashtagging on Instagram May Make Your Photos More Popular</title>
		<link>http://successwerks.com/hashtagging-on-instagram-makes-photos-more-popular/</link>
		<comments>http://successwerks.com/hashtagging-on-instagram-makes-photos-more-popular/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:27:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Likes]]></category>

		<guid isPermaLink="false">http://successwerks.com/?p=3101</guid>
		<description><![CDATA[<p>Instagram is one of the fastest growing social media sites out there. Used primarily on mobile devices, it allows users to post and share photos. One of Instagram&#8217;s signature features is its variety of digital filters. &#160; Like many other &#8230; <a class="more-link" href="http://successwerks.com/hashtagging-on-instagram-makes-photos-more-popular/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://successwerks.com/hashtagging-on-instagram-makes-photos-more-popular/">Hashtagging on Instagram May Make Your Photos More Popular</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn-static.zdnet.com/i/r/story/70/00/008949/instagram-app-2-620x433.jpg?hash=AwyyBGExBT&amp;upscale=1" alt="Image Credit: CNet" width="260" height="182" />Instagram is one of the fastest growing social media sites out there. Used primarily on mobile devices, it allows users to post and share photos. One of Instagram&#8217;s signature features is its variety of digital filters.</p>
<p>&nbsp;</p>
<p>Like many other social media sites today, Instagram uses likes and hashtags.</p>
<p>&nbsp;</p>
<p>A recent study showed a <a title="strong correlation" href="http://danzarrella.com/new-data-shows-the-importance-of-hashtags-on-instagram.html#" target="_blank">strong correlation</a> between hashtags and likes on Instagram. The more you tag your photos, the more popular they will be.</p>
<p>&nbsp;</p>
<p>Hashtags connect the ties to similar images on the social network, allowing more views from fellow instagrammers.</p>
<p>&nbsp;</p>
<p>Moreover, the research showed that the most popular hashtags include #followforfollow, #likeforlike and #instalike.</p>
<p>&nbsp;</p>
<p>The post <a href="http://successwerks.com/hashtagging-on-instagram-makes-photos-more-popular/">Hashtagging on Instagram May Make Your Photos More Popular</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://successwerks.com/hashtagging-on-instagram-makes-photos-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Social Networks May Be Slowing Facebook Down</title>
		<link>http://successwerks.com/other-social-networks-slow-facebook-down/</link>
		<comments>http://successwerks.com/other-social-networks-slow-facebook-down/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[growth rate]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://successwerks.com/?p=3084</guid>
		<description><![CDATA[<p>Facebook, the world&#8217;s largest social media network, has been steadily adding about 55 million monthly active users since 2011. That continuous number means Facebook&#8217;s growth rate has slowed. &#160; According to the Huffington Post, analysts say that other social networks may be &#8230; <a class="more-link" href="http://successwerks.com/other-social-networks-slow-facebook-down/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://successwerks.com/other-social-networks-slow-facebook-down/">Other Social Networks May Be Slowing Facebook Down</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="vertical-align: top;" src="http://www.insidefacebook.com/wp-content/uploads/2013/04/facebook-logo-150x150.png" alt="" width="150" height="150" />Facebook, the world&#8217;s largest social media network, has been steadily adding about 55 million monthly active users since 2011. <span style="line-height: 1.4em;">That continuous number means Facebook&#8217;s growth rate has slowed. </span></p>
<p>&nbsp;</p>
<p><span style="line-height: 1.4em;">According to the<a title="Huffington Post" href="http://www.huffingtonpost.com/2013/05/02/facebook-competitors-slowing-growth_n_3196791.html?ncid=edlinkusaolp00000003" target="_blank"> Huffington Post</a>, analysts say that other social networks may be steering users away from Facebook, causing the slowdown. </span><span style="line-height: 1.4em;">Moreover,</span><span style="line-height: 1.4em;"> analysts say the social network may be too general.</span></p>
<p>&nbsp;</p>
<p><span style="line-height: 1.4em;">&#8220;Facebook is one of the social networks purposefully not built for a special niche or a special user base,&#8221; said analyst Chris Silva.</span></p>
<p>&nbsp;</p>
<p><span style="line-height: 1.4em;">For example, the social media site allows you to share photos, but other sites like <a title="Instagram" href="http://instagram.com" target="_blank">Instagram</a>, may be a better alternative. If you&#8217;re looking for the latest news through social media, you can find it on Facebook but Twitter is considered the best place to start.</span></p>
<p>&nbsp;</p>
<p>&#8220;As users get more social media savvy, we start dialing in what our preferences are,&#8221; Silva said.</p>
<p>The post <a href="http://successwerks.com/other-social-networks-slow-facebook-down/">Other Social Networks May Be Slowing Facebook Down</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://successwerks.com/other-social-networks-slow-facebook-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Are From Google+, Women Are From Pinterest</title>
		<link>http://successwerks.com/men-are-from-google-women-are-from-pinterest/</link>
		<comments>http://successwerks.com/men-are-from-google-women-are-from-pinterest/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:55:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media use]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://successwerks.com/?p=3074</guid>
		<description><![CDATA[<p>Both genders make up a great deal of social networkers. In fact, there are more social media users in the U.S. than there are people in Japan. &#160; However, the gender roles within the internet world do vary. According to &#8230; <a class="more-link" href="http://successwerks.com/men-are-from-google-women-are-from-pinterest/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://successwerks.com/men-are-from-google-women-are-from-pinterest/">Men Are From Google+, Women Are From Pinterest</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Both genders make up a great deal of social networkers. In fact, there are more social media users in the U.S. than there are people in Japan.</p>
<p>&nbsp;</p>
<p>However, the gender roles within the internet world do vary. According to a <a title="recent study" href="http://www.mediabistro.com/alltwitter/social-media-men-women_b40738" target="_blank">recent study</a>, women are more likely to use Pinterest and Twitter. Men, on the other hand, are more likely to use Google+ and Facebook.</p>
<p>&nbsp;</p>
<p>Within this social media &#8220;battle of the sexes&#8221;, 71% of women are social media users, and men, 62%.</p>
<p>&nbsp;</p>
<p>The research concluded the following:</p>
<p><img class="alignright" src="http://www.mediabistro.com/alltwitter/files/2013/04/social-woman-man.jpg" alt="Image Credit: mediabistro" width="300" height="311" /></p>
<p>&nbsp;</p>
<ul>
<li><span style="line-height: 22.390625px;">Twitter- 62% Female dominated</span></li>
<li><span style="line-height: 22.390625px;">Facebook- 62% Male dominated</span></li>
<li><span style="line-height: 22.390625px;">Pinterest- 70% Female dominated</span></li>
<li><span style="line-height: 22.390625px;">Google+- 64% Male dominated</span></li>
<li><span style="line-height: 22.390625px;">Youtube- 54% Male dominated</span></li>
</ul>
<p>The post <a href="http://successwerks.com/men-are-from-google-women-are-from-pinterest/">Men Are From Google+, Women Are From Pinterest</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://successwerks.com/men-are-from-google-women-are-from-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons You Should Pay More Attention To Your LinkedIn Account</title>
		<link>http://successwerks.com/5-reasons-you-should-pay-more-attention-to-your-linkedin-account/</link>
		<comments>http://successwerks.com/5-reasons-you-should-pay-more-attention-to-your-linkedin-account/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:35:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media tips]]></category>

		<guid isPermaLink="false">http://successwerks.com/?p=3057</guid>
		<description><![CDATA[<p>&#160; LinkedIn is becoming the hotspot for business to business. You can do anything from professional gains, reaching new customers to connecting with thought leaders. It has even integrated SlideShare, making it easier than ever to share content with professionals &#8230; <a class="more-link" href="http://successwerks.com/5-reasons-you-should-pay-more-attention-to-your-linkedin-account/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://successwerks.com/5-reasons-you-should-pay-more-attention-to-your-linkedin-account/">5 Reasons You Should Pay More Attention To Your LinkedIn Account</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-3058" title="LinkedIn" src="http://successwerks.com/wp-content/uploads/LinkedInAudit-300x194.jpeg" alt="" width="300" height="194" />LinkedIn is becoming the hotspot for business to business. You can do anything from professional gains, reaching new customers to connecting with thought leaders. It has even integrated SlideShare, making it easier than ever to share content with professionals in your field around the world. It is probably a good idea to become familiar with all that it is capable of, because after all it’s going to benefit your business. So if this isn’t convincing enough, take a look at <a href=" http://www.business2community.com/content-marketing/5-reasons-content-marketers-shouldnt-ignore-linkedin-0454624?sf11470882=1" target="_blank">these</a> 5 reasons why you should not ignore your LinkedIn account!</p>
<p>The post <a href="http://successwerks.com/5-reasons-you-should-pay-more-attention-to-your-linkedin-account/">5 Reasons You Should Pay More Attention To Your LinkedIn Account</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://successwerks.com/5-reasons-you-should-pay-more-attention-to-your-linkedin-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Should You Use Your Slideshare To Benefit Your Business?</title>
		<link>http://successwerks.com/how-should-you-use-your-slideshare-to-benefit-your-business/</link>
		<comments>http://successwerks.com/how-should-you-use-your-slideshare-to-benefit-your-business/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:56:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Creative Media]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[viral marketieng]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://successwerks.com/?p=3051</guid>
		<description><![CDATA[<p>Most Marketers may have a slideshare account, but have no idea how to use it. In this write up you can learn how to take a closer look at your slideshare, to maximize the use of the platform. Also, here is &#8230; <a class="more-link" href="http://successwerks.com/how-should-you-use-your-slideshare-to-benefit-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://successwerks.com/how-should-you-use-your-slideshare-to-benefit-your-business/">How Should You Use Your Slideshare To Benefit Your Business?</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3052" title="SlideShare" src="http://successwerks.com/wp-content/uploads/slide-1-728-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Most Marketers may have a slideshare account, but have no idea how to use it. In <a href="http://www.socialmediaexaminer.com/slideshare-how-to-market-your-business/" target="_blank">this</a> write up you can learn how to take a closer look at your slideshare, to maximize the use of the platform. Also, <a href="http://www.socialmediaexaminer.com/?powerpress_pinw=36165-podcast" target="_blank">here</a> is a great podcast discussing &#8220;The Marketer&#8217;s Guide To Slideshare&#8221;. These two sources will help you create more leads, gain more traffic and much more.</p>
<p>Take a look at <a href="http://www.slideshare.net/nhatpham1" target="_blank">our</a> slideshare account to see what we&#8217;re doing!</p>
<p>The post <a href="http://successwerks.com/how-should-you-use-your-slideshare-to-benefit-your-business/">How Should You Use Your Slideshare To Benefit Your Business?</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://successwerks.com/how-should-you-use-your-slideshare-to-benefit-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardywood craft brewery social media roi case study 2</title>
		<link>http://successwerks.com/hardywood-craft-brewery-social-media-roi-case-study-2/</link>
		<comments>http://successwerks.com/hardywood-craft-brewery-social-media-roi-case-study-2/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:16:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Creative Media]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[creative media]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://successwerks.com/?p=3006</guid>
		<description><![CDATA[<p>SUCCESSWERKS recently created a unique approach on video social media strategy for brand awareness and story telling of a local craft brewery, Hardywood. The video documented the creation of a unique Sidamo Coffee Stout, using an MTV feel. Here is a &#8230; <a class="more-link" href="http://successwerks.com/hardywood-craft-brewery-social-media-roi-case-study-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://successwerks.com/hardywood-craft-brewery-social-media-roi-case-study-2/">Hardywood craft brewery social media roi case study 2</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3007" style="line-height: 1.4em;" title="Hardywood Park Logo " src="http://successwerks.com/wp-content/uploads/Hardywood-Park-Logo-Final-300x214.jpg" alt="" width="300" height="214" /></p>
<p><span style="line-height: 1.4em;">SUCCESSWERKS recently created a unique approach on video social media strategy for brand awareness and story telling of a local craft brewery, Hardywood. The video documented the creation of a unique Sidamo Coffee Stout, using an MTV feel. <a href="http://www.slideshare.net/nhatpham1/hardywood-craft-brewery-social-media-roi-case-study-2-17869683" target="_blank">Here</a> is a case study to see what was done for Hardywood Brewery!</span></p>
<p>The post <a href="http://successwerks.com/hardywood-craft-brewery-social-media-roi-case-study-2/">Hardywood craft brewery social media roi case study 2</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://successwerks.com/hardywood-craft-brewery-social-media-roi-case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s behind the success in social media?</title>
		<link>http://successwerks.com/whats-behind-the-success-in-social-media/</link>
		<comments>http://successwerks.com/whats-behind-the-success-in-social-media/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:30:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://successwerks.com/?p=2963</guid>
		<description><![CDATA[<p>&#160; &#160; Social media is known to help with customer engagement in turn effecting the growth of any company’s overall revenue. Figure out here what is behind the success in social media marketing.</p><p>The post <a href="http://successwerks.com/whats-behind-the-success-in-social-media/">What&#8217;s behind the success in social media?</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-2968" title="social-media-guidelines" src="http://successwerks.com/wp-content/uploads/social-media-guidelines-300x225.png" alt="" width="300" height="225" />Social media is known to help with customer engagement in turn effecting the growth of any company’s overall revenue. Figure out <a href="http://www.mediapost.com/publications/article/196926/social-media-conundrum-whats-next.html#axzz2PK3SgzfQ" target="_blank">here</a> what is behind the success in social media marketing.</p>
<p>The post <a href="http://successwerks.com/whats-behind-the-success-in-social-media/">What&#8217;s behind the success in social media?</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://successwerks.com/whats-behind-the-success-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Social Media vital for your business?</title>
		<link>http://successwerks.com/why-is-social-media-vital-for-your-business-2/</link>
		<comments>http://successwerks.com/why-is-social-media-vital-for-your-business-2/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 21:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://successwerks.com/?p=2935</guid>
		<description><![CDATA[<p>Social media is starting to become a very important piece to the puzzle when it comes to reaching out to the consumer. Here is a Social Media Marketing podcast as where you can learn a little more about how “shared &#8230; <a class="more-link" href="http://successwerks.com/why-is-social-media-vital-for-your-business-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://successwerks.com/why-is-social-media-vital-for-your-business-2/">Why is Social Media vital for your business?</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2937" title="socialmediamarketing" src="http://successwerks.com/wp-content/uploads/socialmediamarketing-michaelstelzner1.jpg" alt="" width="300" height="300" /></p>
<p>Social media is starting to become a very important piece to the puzzle when it comes to reaching out to the consumer. <a href="http://www.socialmediaexaminer.com/the-future-how-shared-experiences-are-reshaping-business/" target="_blank">Here</a> is a Social Media Marketing podcast as where you can learn a little more about how “shared consumer experiences” are reflecting on people’s businesses from an expert Social Media Examiner!</p>
<p>The post <a href="http://successwerks.com/why-is-social-media-vital-for-your-business-2/">Why is Social Media vital for your business?</a> appeared first on <a href="http://successwerks.com">successwerks.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://successwerks.com/why-is-social-media-vital-for-your-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
